PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2003 Southern Farm Bureau Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 385 4 3.907 13 0 91 258 45 3 1
2 213 3 3.166 2 0 55 236 95 10 2
3 406 4 3.960 8 1 72 269 54 2 0
4 465 4 4.003 7 0 69 263 62 4 0
5 522 5 4.508 18 25 180 162 28 3 0
6 424 4 3.937 11 0 75 280 38 3 2
7 556 5 4.671 17 12 139 216 30 1 0
8 209 3 3.050 4 0 53 281 57 5 2
9 450 4 4.068 3 0 50 275 65 4 1
Out 3630 36 35.28 - 38 784 2240 474 35 8
10 407 4 3.899 15 0 97 251 44 5 1
11 579 5 4.935 12 3 89 244 55 7 0
12 171 3 3.020 6 0 70 257 66 3 2
13 414 4 3.955 9 1 81 259 50 6 1
14 473 4 4.229 1 0 23 273 93 7 2
15 176 3 2.905 14 0 87 267 39 5 0
16 408 4 3.950 10 0 78 268 46 6 0
17 409 4 4.035 5 1 73 254 53 15 2
18 532 5 4.693 16 14 147 195 33 5 3
In 3569 36 35.62 - 19 745 2268 479 59 11
Total 7199 72 70
-
57 1529 4508 953 94 19
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation