PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


4th Round Cumulative Course Statistics
2003 Southern Farm Bureau Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 385 4 3.873 9 0 17 46 8 0 0
2 213 3 3.042 3 0 8 52 11 0 0
3 406 4 3.704 15 0 26 40 5 0 0
4 465 4 4.056 2 0 8 52 10 1 0
5 522 5 4.394 18 4 37 28 2 0 0
6 424 4 3.887 8 0 12 55 4 0 0
7 556 5 4.493 17 3 34 30 4 0 0
8 209 3 2.930 6 0 11 56 2 2 0
9 450 4 3.901 7 0 14 50 7 0 0
Out 3630 36 34.27 - 7 167 409 53 3 0
10 407 4 3.761 13 0 24 42 3 2 0
11 579 5 4.859 11 0 19 43 9 0 0
12 171 3 2.944 5 0 14 47 10 0 0
13 414 4 3.845 12 1 16 48 5 1 0
14 473 4 4.225 1 0 2 54 13 1 1
15 176 3 2.761 14 0 21 46 4 0 0
16 408 4 3.873 10 0 19 43 8 1 0
17 409 4 4.000 4 1 14 43 11 1 1
18 532 5 4.592 16 4 32 26 7 2 0
In 3569 36 34.86 - 6 161 392 70 8 2
Total 7199 72 0
-
13 328 801 123 11 2
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation