PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


3rd Round Cumulative Course Statistics
2003 Southern Farm Bureau Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 385 4 3.775 14 0 22 44 4 1 0
2 213 3 3.141 1 0 10 44 14 3 0
3 406 4 3.972 7 0 8 58 4 1 0
4 465 4 4.014 6 0 13 44 14 0 0
5 522 5 4.296 18 6 40 23 2 0 0
6 424 4 4.085 3 0 10 49 9 2 1
7 556 5 4.648 16 2 30 31 7 1 0
8 209 3 2.944 10 0 16 44 10 1 0
9 450 4 3.972 8 0 9 55 7 0 0
Out 3630 36 34.84 - 8 158 392 71 9 1
10 407 4 3.761 15 0 20 48 3 0 0
11 579 5 4.930 11 1 14 45 11 0 0
12 171 3 2.789 13 0 23 40 8 0 0
13 414 4 3.972 9 0 15 44 11 1 0
14 473 4 4.113 2 0 7 50 13 1 0
15 176 3 3.014 5 0 8 55 7 1 0
16 408 4 3.887 12 0 17 46 7 1 0
17 409 4 4.042 4 0 14 44 10 2 1
18 532 5 4.380 17 5 38 24 4 0 0
In 3569 36 34.88 - 6 156 396 74 6 1
Total 7199 72 0
-
14 314 788 145 15 2
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation