PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


2nd Round Cumulative Course Statistics
2003 Southern Farm Bureau Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 385 4 3.795 15 0 34 85 8 0 0
2 213 3 3.181 2 0 20 68 35 4 0
3 406 4 4.094 5 0 17 82 27 1 0
4 465 4 4.118 3 0 12 90 23 2 0
5 522 5 4.417 18 9 65 45 7 1 0
6 424 4 3.850 13 0 31 84 12 0 0
7 556 5 4.701 16 3 38 80 6 0 0
8 209 3 3.079 7 0 17 89 17 2 2
9 450 4 3.976 10 0 20 88 15 1 0
Out 3630 36 35.22 - 12 254 711 150 11 2
10 407 4 3.992 9 0 24 82 19 2 0
11 579 5 4.874 12 1 31 82 9 4 0
12 171 3 3.110 4 0 20 77 27 2 1
13 414 4 4.031 8 0 22 84 17 3 1
14 473 4 4.197 1 0 10 86 29 1 1
15 176 3 2.850 14 0 33 82 10 2 0
16 408 4 3.937 11 0 22 93 10 2 0
17 409 4 4.094 6 0 19 82 21 5 0
18 532 5 4.651 17 4 48 62 12 0 0
In 3569 36 35.73 - 5 229 730 154 21 3
Total 7199 72 0
-
17 483 1441 304 32 5
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation