PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


1st Round Cumulative Course Statistics
2003 Southern Farm Bureau Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 385 4 4.101 5 0 19 82 25 2 1
2 213 3 3.233 3 0 17 72 35 3 2
3 406 4 3.961 11 1 21 89 18 0 0
4 465 4 3.853 16 0 36 77 15 1 0
5 522 5 4.775 17 6 38 66 17 2 0
6 424 4 3.961 12 0 23 91 13 1 1
7 556 5 4.752 18 4 37 75 13 0 0
8 209 3 3.147 4 0 9 92 28 0 0
9 450 4 4.302 2 0 7 82 36 3 1
Out 3630 36 36.08 - 11 207 726 200 12 5
10 407 4 3.953 13 0 30 78 19 1 1
11 579 5 5.031 8 1 25 74 27 2 0
12 171 3 3.101 6 0 13 93 21 1 1
13 414 4 3.930 15 0 28 83 17 1 0
14 473 4 4.341 1 0 4 81 40 4 0
15 176 3 2.984 10 0 24 85 18 2 0
16 408 4 4.039 7 0 20 86 21 2 0
17 409 4 4.000 9 0 25 86 11 7 0
18 532 5 4.953 14 1 30 82 10 3 3
In 3569 36 36.32 - 2 199 748 184 23 5
Total 7199 72 0
-
13 406 1474 384 35 10
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation